Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 654 | 12 | 134 | 7 | 122 | 812 | 15 | 268 | 24 | 1308 |
Jun 2025 | 450 | 19 | 113 | 9 | 768 | 18102 | 295 | 3418 | 583 | 13508 |
May 2025 | 732 | 25 | 168 | 13 | 639 | 18990 | 403 | 5237 | 784 | 22720 |
Apr 2025 | 265 | 29 | 70 | 16 | 468 | 13944 | 502 | 2117 | 879 | 7978 |
Mar 2025 | 209 | 26 | 62 | 15 | 489 | 13733 | 479 | 1932 | 827 | 6500 |
Feb 2025 | 130 | 26 | 42 | 15 | 397 | 9564 | 426 | 1199 | 734 | 3659 |
Jan 2025 | 77 | 19 | 23 | 12 | 409 | 7886 | 397 | 721 | 613 | 2400 |
Dec 2024 | 65 | 15 | 28 | 11 | 353 | 6543 | 358 | 877 | 488 | 2042 |
Nov 2024 | 74 | 15 | 28 | 10 | 319 | 7111 | 314 | 868 | 457 | 2246 |
Oct 2024 | 82 | 10 | 33 | 6 | 278 | 4702 | 208 | 1045 | 332 | 2556 |
Sep 2024 | 32 | 14 | 13 | 8 | 328 | 4448 | 251 | 394 | 427 | 987 |
Aug 2024 | 53 | 11 | 13 | 7 | 301 | 4545 | 233 | 426 | 365 | 1644 |
Totals | 110380 | 3881 | 18502 | 6513 | 67548 | |||||
Generated by Webalizer Version 2.23 |